Ungdoms-EM 2005: P18

European Youth Chess Championship – Boys U18 – Round 9

Standings

Place Name                     Feder Score M-Buch. Buch. Wins Progr.

 1-2  Czarnota, Pawel          POL   7        38.5  49.5    6   35.5
      Vitiugov, Nikita         RUS   7        36.0  47.0    6   32.0
 3-5  Laznicka, Viktor         CZE   6.5      40.5  51.0    5   35.5
      Tukhaev, Adam            UKR   6.5      40.0  51.0    6   36.0
      Ragger, Markus           AUT   6.5      33.5  43.5    5   30.0
6-10  Rodshtein, Maxim         ISR   6        42.5  53.0    5   38.5
      Pashikian, Arman         ARM   6        38.0  48.5    4   33.0
      Lanin, Alexsei           RUS   6        37.0  48.0    5   31.5
      Erdos, Viktor            HUN   6        33.0  43.0    4   28.0
      Pavlov, Sergey           UKR   6        31.5  40.5    5   25.5
11-18 Nepomniachtchi, Ian      RUS   5.5      37.0  48.0    4   31.0
      Azaladze, Shota          GEO   5.5      36.5  47.0    4   28.0
      Lovkov, Roman            RUS   5.5      35.5  46.0    4   30.0
      Moranda, Wojciech        POL   5.5      35.5  43.5    3   29.0
      Nechepurenko, Roman V.   RUS   5.5      35.0  44.0    4   31.0
      Llaneza Vega, Marcos     ESP   5.5      34.0  43.5    5   25.0
      Vass, Frantisek          SVK   5.5      33.5  43.0    4   27.5
      Broekmeulen, Jasper      NED   5.5      30.5  39.5    4   23.0
19-30 Movsisian, Vardan        ARM   5        37.0  48.0    2   27.0
      Brandenburg, Daan        NED   5        36.5  45.5    3   27.5
      Gavariev, Renat          RUS   5        36.0  45.5    4   26.5
      Nithander, Victor        SWE   5        36.0  45.5    3   23.0
      Valeanu, Eduard-Andrei   ROM   5        35.0  45.0    4   28.0
      Ponkratov, Pavel         RUS   5        35.0  44.5    4   29.0
      Hambartsumian, Yuri      ARM   5        34.0  44.5    3   24.5
      Zorko, Jure              SLO   5        33.5  44.5    3   26.0
      Luch, Michal             POL   5        32.5  41.5    2   26.5
      Papin, Vasily            RUS   5        32.0  41.5    5   24.0
      Stopa, Jacek             POL   5        32.0  41.0    1   27.0
      Abdulov, Orkhan          AZE   5        31.0  39.5    4   22.0
31-38 Velchev, Hristo          BUL   4.5      34.0  43.0    2   24.5
      Teitelbaums, Aleksandrs  LAT   4.5      31.5  41.0    3   20.5
      Tanrikulu, Erhan         TUR   4.5      31.5  40.0    4   19.0
      Jones, Gawain C.         ENG   4.5      31.0  38.5    3   22.0
      Stubberud, Ornulf        NOR   4.5      30.5  39.0    4   22.5
      Zeleny, Tomas            CZE   4.5      30.5  38.0    3   24.0
      Labeckas, Kestutis       LTU   4.5      30.0  37.0    3   20.0
      Eletskikh, Alexandr      MDA   4.5      28.5  36.0    4   21.5
39-49 Glud, Jacob Vang         DEN   4        38.0  47.5    3   25.5
      Fruebing, Stefan         GER   4        34.0  43.0    3   21.0
      Bogosavljevic, Boban     SCG   4        34.0  43.0    1   22.5
      Khaiminov, Alexandr      BLR   4        32.0  42.0    3   20.5
      Kaplan, Sasha            ISR   4        32.0  42.0    1   22.5
      Mamikonian, Tigran       ARM   4        31.5  41.0    4   21.0
      Heaton, Robert           ENG   4        29.0  37.0    3   14.5
      Galic, Ivan              CRO   4        27.5  36.5    3   15.5
      Fossati, Remigio         ITA   4        27.5  33.5    3   20.0
      Vandenbussche, Thibaut   BEL   4        27.0  36.0    3   19.0
      Demeanciuc, Stanislav    MDA   4        26.0  32.5    3   15.0
50-56 Pancevski, Filip         MKD   3.5      34.0  43.5    2   23.0
      McPhillips, Karl         IRL   3.5      30.0  38.0    3   17.0
      Pavlidis, Anastasios     GRE   3.5      29.0  37.5    2   16.5
      Zak, Uri                 ISR   3.5      29.0  35.5    2   17.0
      Miron, Lucian-Costin     ROM   3.5      28.5  38.0    2   20.0
      Epure, Catalin Alexandru ROM   3.5      24.0  31.0    2   12.5
      Aleksandrov, Mitko       SCG   3.5      23.5  29.5    3   14.5
57-62 Bantic, Mihail           SCG   3        29.0  37.0    2   15.5
      Jarvinen, Rauno          FIN   3        26.5  34.5    3   14.0
      Hadzovic, Amir           BIH   3        25.5  31.5    2   10.0
      Mikanovic, Sandro        BIH   3        25.0  32.0    1   14.0
      Kunitson, Nikolai        EST   3        24.0  30.5    2   13.5
      Rodic, Donjan            SUI   3        21.5  27.5    2   11.0
 63   Brailly-Vignal, Bastien  FRA   2.5      23.5  30.0    2   13.5
 64   Mijovic, Stefan          SCG   2        28.5  36.5    1   12.5
 65   Ristic, Milan            SCG   1.5      25.0  30.5    1    4.5
 66   Yildiz, Erhan            TUR   1        22.0  27.5    1    4.0
by Swiss Perfect (TM)  www.swissperfect.com