Ungdoms-EM 2005: F14

European Youth Chess Championship – Girls U14 – Round 9

Standings

Place Name                           Feder Score M-Buch. Buch. Wins Progr.

  1   Repina, Varvara                RUS   7.5      36.5  44.5    7   37.5
 2-3  Tairova, Elena                 RUS   7        38.5  51.0    6   36.0
      Uta, Adeline-Ramona            ROM   7        30.5  37.5    7   30.0
  4   Erdos, Boglarka                HUN   6.5      35.5  46.5    5   30.5
 5-9  Girya, Olga                    RUS   6        40.0  50.5    6   37.0
      Kulon, Klaudia                 POL   6        36.0  45.0    3   29.5
      Khazhomia, Salome              GEO   6        35.5  43.0    5   30.0
      Savina, Anastasia              RUS   6        34.0  43.0    5   30.5
      Kiss, Kinga                    HUN   6        29.0  35.5    6   24.0
10-15 Guadamuro Torrente, Ana Isabel ESP   5.5      39.0  49.0    5   35.5
      Ni, Viktorija                  LAT   5.5      36.0  46.5    5   34.0
      Vojinovic, Jovana              SCG   5.5      33.5  45.0    4   27.0
      Bryla, Lidia                   POL   5.5      33.0  44.0    5   26.0
      Braggaar, Leonore              NED   5.5      30.0  38.0    4   22.5
      Vince, Viola                   HUN   5.5      28.5  37.0    5   21.0
16-24 Muzychuk, Mariya               UKR   5        39.0  49.5    4   32.5
      Bodnaruk, Anastasia            RUS   5        37.5  48.5    4   31.0
      Bakhtiyarli, Aysel             AZE   5        36.5  46.0    4   23.5
      Paulauskaite, Gintare          LTU   5        36.0  47.0    4   30.5
      Karapetyan, Lusine             ARM   5        34.5  44.0    4   25.0
      Zeynalova, Hokuma              AZE   5        34.5  43.0    3   26.5
      Hannes, Diana                  GER   5        30.5  39.5    4   25.0
      Parmar, Amisha                 ENG   5        30.0  40.0    4   23.5
      Genzling, Sylvie               FRA   5        28.0  37.5    4   23.0
25-29 Lofgren, Ragna                 SWE   4.5      40.5  52.5    4   29.5
      Mitkovets, Ulia                BLR   4.5      40.0  51.5    3   27.0
      Kindinova, Ekaterina           RUS   4.5      36.5  47.0    3   24.5
      Ozturk, Kubra                  TUR   4.5      30.0  38.5    4   20.5
      Nikolic, Sanja                 BIH   4.5      26.5  33.0    4   17.0
30-39 Manelidou, Maria               GRE   4        36.0  46.5    3   21.0
      Mnatsakanyan, Diana            ARM   4        34.5  45.0    4   23.0
      Armas, Lara                    FRA   4        32.0  41.0    2   21.5
      Valiyeva, Khayala              AZE   4        31.5  40.5    4   21.0
      Babei, Angelica                MDA   4        31.5  40.5    3   22.0
      Tekhnoriadova, Evgenia         RUS   4        28.0  34.0    3   20.0
      Anusca, Madalina Maria         ROM   4        27.5  34.0    3   19.0
      Reginato, Sabrina              ITA   4        27.0  33.5    4   17.0
      Starcevic, Andreja             CRO   4        26.0  34.0    3   16.0
      Haug, Marianne Wold            NOR   4        25.0  31.0    1   17.5
40-44 Jovanovic, Ana                 SCG   3.5      36.0  46.5    2   21.0
      Motycakova, Monika             SVK   3.5      30.5  40.0    3   21.0
      Ivanova, Aleksandra            BUL   3.5      27.5  36.0    2   16.5
      Sochorova, Jana                CZE   3.5      27.5  35.5    2   15.5
      Buchner, Judith                AUT   3.5      21.5  27.5    3   13.5
45-49 Drame, Sasa                    SLO   3        28.0  36.0    2   15.0
      Misovic, Sanja                 SCG   3        27.0  34.5    1   11.5
      Casolino, Anna Maria           ITA   3        26.5  33.5    2   13.5
      Milosavljevic, Marija          SCG   3        26.5  33.5    2   12.5
      Geerts, Truike                 BEL   3        25.5  32.5    2   10.0
50-51 Djacic, Nina                   SCG   1.5      28.5  37.0    0    5.0
      Kastrioti, Felisa              ALB   1.5      28.0  36.0    0    7.0
by Swiss Perfect (TM)  www.swissperfect.com